Wholesale VDSL High-Speed Service Rate Comparison per ISP under two hypothetical scenarios - Bell Canada (25 Mbps) Vs MTS Allstream (32 Mbps)
Purpose: To compare end-user rate per Month per ISP between Bell Canada (25 Mbps) and MTS Allstream (32 Mbps) Wholesale VDSL High-Speed Service
Assumptions:
- Two hypothetical scenarios considered: 100 Vs 1000 End-Users per ISP
- Only monthly recurring rates were compared (Service Charge excluded)
- Bell Canada: Assumed 100 Gb usage per End user per month
- Bell Canada: for 100 End-users, 100 Mbps network bandwidth, 100 Mbps ISP interface
- Bell Canada: for 1000 End-users, 1 Gbps network bandwidth, 1 Gbps interface
- MTS Allstream: for 100 End-users, 100 Mbps V-AHSSPI Interface
(100 Mbps network and 1 Gbps interface combined) - MTS Allstream: for 1000 End-users, 1 Gbps V-AHSSPI Interface
(1 Gbps network and 1 Gbps interface combined)
Proposed Tariffs Used:
| Bell Canada | MTSA | ||
|---|---|---|---|
| Access | $47.72 | $47.35 | |
| Usage Tariff / Tb / Mth | $200.00 | - | |
| Interface Rate (100 Mbps) | $675.00 | - | Existing Tariff (3-yr contract) |
| Interface Rate (1 Gbps) | $1,750.00 | - | Existing Tariff (3-yr contract) |
| 100 Mbps V-AHSSPI Tariff | - | $680.10 | |
| 1 Gbps V-AHSSPI Tariff | - | $4,986.55 |
Results:
| Bell Canada | MTSA | % Diff. | |
|---|---|---|---|
| (1) | (2) | ((2)-(1))/(1) | |
| Scenario 1: 100 End-users | |||
| Access Rate | $47.72 | $47.35 | |
| Network Rate/ End-user | $20.00 | - | |
| Interface rate/ End User | $6.75 | - | |
| V-AHSSPI Rate | - | $6.80 | |
| Total rate / end user / month | $74.47 | $54.15 | -27.3% |
| Scenario 2: 1000 End-users | |||
| Access Rate | $47.72 | $47.35 | |
| Network Rate/ End-user | $20.00 | - | |
| Interface rate/ End User | $1.75 | - | |
| V-AHSSPI Rate | - | $4.99 | |
| Total rate / end user / month | $69.47 | $52.34 | -24.7% |
| Bell Canada Tariff ( 25 Mbps Service) | ||
|---|---|---|
| End-Users | 100 | 1000 |
| Access Rate | $47.72 | $47.72 |
| Network Rate/ End-user | ||
| Usage/end-user/month (Gb) | 100 | 100 |
| Total usage / Month (Gb) | 10,000 | 100,000 |
| Total usage / Month (Tb) | 10 | 100 |
| Usage Tariff / Tb / Mth | $200 | $200 |
| Total cost /total users / month | $2,000.00 | $20,000.00 |
| Network Rate/ End-user | $20.00 | $20.00 |
| Bell Interface Rate | ||
| End-Users | 100 | 1000 |
| Network Bandwidth (Mbps)/tot end-users | 100 | 1000 |
| Number of 100 Mbps Interface Required | 1 | 0 |
| Number of 1 Gbps Interface Required | 0 | 1 |
| Interface Rate (100 Mbps) | $675.00 | - |
| Interface Rate (1 Gbps) | - | $1,750.00 |
| Interface Rate/total End Users | $675.00 | $1,750.00 |
| Interface rate/ End User | $6.75 | $1.75 |
| Bell Canada Rate Summary / End User / Month | ||
| Access Rate | $47.72 | $47.72 |
| Network Rate/ End-user | $20.00 | $20.00 |
| Interface rate/ End User | $6.75 | $1.75 |
| Total rate / end user / month | $74.47 | $69.47 |
| MTS Allstream Tariff (32 Mbps Service) | ||
|---|---|---|
| End-Users | 100 | 1000 |
| Access Rate | $47.35 | $47.35 |
| Network Rate/ End-user | ||
| Required V-AHSSPI Interface (100 Mbps) | 1 | 0 |
| Required V-AHSSPI Interface (1000 Mbps) | 0 | 1 |
| 100 Mb V-AHSSPI Tariff (Minim. offered) | $680.10 | - |
| 1 Gb V-AHSSPI Tariff | - | $4,986.55 |
| Total cost /total users / month | $680.10 | $4,986.55 |
| Network Rate/ End-user | $6.80 | $4.99 |
| MTS Allstream Rate Summary / End User / Month | ||
| Access Rate | $47.35 | $47.35 |
| V-AHSSPI Rate | $6.80 | $4.99 |
| Total rate / end user / month | $54.15 | $52.34 |
- Date modified: