Financial Summary - Radio
Community and community-based campus stations reporting in 2006, 2007 and 2008
French-language stations outside of the province of Québec
Route reference: Broadcasting Notice of Consultation CRTC 2009-418-2
| 2006 | 2007 | 2008 | ||||
|---|---|---|---|---|---|---|
| ($) Reporting Units | 18 | 18 | 18 | |||
| Revenue | Var % | Var % | Var % | |||
| Local Time Sales | 2,976,933 | 8.55 | 2,839,465 | -4.62 | 3,053,168 | 7.53 |
| National Time Sales | 811,582 | 12.32 | 1,032,820 | 27.26 | 1,165,382 | 12.83 |
| Network Payments | 14,927 | 7.11 | 14,914 | -0.09 | 19,556 | 31.13 |
| Infomercials | ||||||
| Syndication-Production | 8,884 | 184.93 | 0 | -100.00 | 42,047 | n/a |
| Other Revenue | 4,129,756 | 39.48 | 3,344,575 | -19.01 | 3,850,658 | 15.13 |
| Total Revenue | 7,942,082 | 23.27 | 7,231,774 | -8.94 | 8,130,811 | 12.43 |
| Expenses | ||||||
| Program | 1,771,543 | 13.97 | 1,795,714 | 1.36 | 1,707,416 | -4.92 |
| Technical | 356,997 | 80.73 | 282,037 | -21.00 | 247,473 | -12.26 |
| Sales and Promotion | 804,139 | 1.81 | 739,585 | -8.03 | 822,815 | 11.25 |
| Administration and General | 4,066,027 | 14.22 | 3,889,677 | -4.34 | 4,361,045 | 12.12 |
| Total Expenses | 6,998,706 | 14.70 | 6,707,013 | -4.17 | 7,138,749 | 6.44 |
| Operating Income | 943,376 | 524,761 | 992,062 | |||
| Depreciation | 544,625 | 177.01 | 285,501 | -47.58 | 302,585 | 5.98 |
| P.B.I.T. | 398,751 | 239,260 | 689,477 | |||
| Interest Expense | 69,099 | 90.39 | 42,093 | -39.08 | 44,121 | 4.82 |
| Adjustments | -218,403 | -0.37 | -65,727 | -69.91 | -286,017 | 335.16 |
| Pre-tax Profit | 111,249 | 131,440 | 359,339 | |||
| Programming (%) | ||||||
| Prog Expense/Expense Total | 25.3 | 26.8 | 23.9 | |||
| Prog Expense/Revenue Total | 22.3 | 24.8 | 21.0 | |||
| Staff | ||||||
| Total Salaries | 3,516,666 | 16.20 | 3,042,661 | -13.48 | 3,431,937 | 12.79 |
| Avg Staff Count | 122.50 | 17.79 | 101.00 | -17.55 | 112.00 | 10.89 |
| Avg Salary ($) | 28,707 | -1.35 | 30,125 | 4.94 | 30,642 | 1.72 |
| Salaries/Expense Total (%) | 50.2 | 45.4 | 48.1 | |||
| Profitability (%) | ||||||
| Operating Margin | 11.9 | 7.3 | 12.2 | |||
| P.B.I.T. Margin | 5.0 | 3.3 | 8.5 | |||
| Pre-tax Margin | 1.4 | 1.8 | 4.4 | |||
Source: CRTC - Financial Database System
- Date modified: