Full-power Analog Transmitters on Channels 52-69 Within the 360 km U.S. Coordination Zone
| Province/City | Owner | Network | Callsign | Channel | |
|---|---|---|---|---|---|
| British Columbia | 3 | ||||
| Spillimacheen | CBC | CBC | CBUBT-6 | 69 | |
| Vancouver | S-VOX | Joytv | CHNU-TV | 66 | |
| Victoria | CTVglobemedia Inc. | A | CIVI-TV | 53 | |
| Alberta | 1 | ||||
| Burmis | The Miracle Channel Association | Miracle | CJIL-TV-2 | 55 | |
| Ontario | 22 | ||||
| Barrie | Channel Zero | CHCH | CHCH-TV-3 | 67 | |
| Barrie | Radio-Canada | SRC | CBLFT-11 | 55 | |
| Belleville | Government of Ontario | TVO | CICO-TV-53 | 53 | |
| Bobcaygeon | CTVglobemedia Inc. | CTV | CFTO-TV-54 | 54 | |
| Brighton | Corus Entertainment Inc. | CKWS TV | CKWS-TV-1 | 66 | |
| Chatham | CBC | CBC | CBLN-TV-3 | 64 | |
| Chatham | Government of Ontario | TVO | CICO-TV-59 | 59 | |
| Cloyne | Government of Ontario | TVO | CICO-TV-92 | 55 | |
| Fort Erie | Canwest Media Inc. | Global | CIII-TV-55 | 55 | |
| Foymount (CFB) | CBC | CBC | CBOT-1 | 59 | |
| Kitchener | CBC | CBC | CBLN-TV-1 | 56 | |
| Kitchener | Radio-Canada | SRC | CBLFT-8 | 61 | |
| London | Radio-Canada | SRC | CBLFT-9 | 53 | |
| London | Rogers | OMNI | CFMT-TV-1 | 69 | |
| Ottawa | Rogers | Citytv | CITY-TV-3 | 65 | |
| Ottawa | Rogers | OMNI | CFMT-TV-2 | 60 | |
| Sarnia | Radio-Canada | SRC | CBLFT-17 | 68 | |
| Toronto | Quebecor Media | SUN-TV | CKXT-TV | 52 | |
| Toronto | Rogers | OMNI | CJMT-TV | 69 | |
| Toronto | Rogers | Citytv | CITY-TV | 57 | |
| Windsor | CTVglobemedia Inc. | A | CHWI-TV-60 | 60 | |
| Windsor | Radio-Canada | SRC | CBEFT | 54 | |
| Quebec | 4 | ||||
| Lac-Etchemin | Radio-Canada | SRC | CBVT-4 | 55 | |
| Montréal | Channel Zero | CJNT | CJNT-TV | 62 | |
| Saguenay | CBC | CBC | CBJET | 58 | |
| Sainte-Famille | Radio-Canada | SRC | CBVT-2 | 55 | |
| Nova Scotia | 3 | ||||
| Digby | CBC | CBC | CBHT-7 | 52 | |
| Digby | Radio-Canada | SRC | CBHFT-6 | 58 | |
| Truro | CBC | CBC | CBHT-8 | 55 | |
| Total 33 | |||||
- Date modified: